Flying Scot Spring Series I 4 June

Results are final as of 23:23 on June 4, 2017

Overall

Sailed: 8, Discards: 0, To count: 8, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Susie Q 4643 Jim Klein 4.0 2.0 2.0 1.0 6.0 1.0 3.0 2.0 21.0 21.0
2nd Caroline 5016 Chris McGraw 1.0 1.0 8.0 3.0 3.0 3.0 2.0 1.0 22.0 22.0
3rd Green Hornet 2324 Mike Hooban 5.0 3.0 4.0 5.0 2.0 6.0 1.0 3.0 29.0 29.0
4th Sunset Song 5323 Dick Kerr 3.0 6.0 6.0 2.0 1.0 4.0 4.0 6.0 32.0 32.0
5th Selkie 3723 Baris Ornarli 6.0 5.0 3.0 6.0 4.0 2.0 6.0 4.0 36.0 36.0
6th Firth Lady 5296 Joe Warren 2.0 4.0 5.0 9.0 RET 5.0 5.0 5.0 5.0 40.0 40.0
7th Elisse 5773 Jonathan Thron 7.0 8.0 1.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 64.0 64.0
8th Ms Ellie 2619 Elliot Long 8.0 7.0 7.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 73.0 73.0
9th Blown Away 5432 Greg Beckwith 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 88.0
9th Triple B 4450 Dave Beckett 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 88.0



Sailwave Scoring Software 2.19.8
www.sailwave.com