Flying Scot Spring Series Championship Regatta 11 Jun

Results are final as of 22:45 on June 12, 2017

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett
1st Susie Q 4643 Jim Klein Steve Youngblood 2.0 1.0 5.0 3.0 1.0 12.0 12.0
2nd Green Hornet 2324 Mike Hooban Brian Mcpherson 5.0 3.0 1.0 1.0 2.0 12.0 12.0
3rd Elisse 5773 Chris McGraw Esther Yong McGraw 1.0 2.0 4.0 4.0 4.0 15.0 15.0
4th Sunset Song 5323 Dick Kerr Dana Howe 4.0 5.0 2.0 2.0 5.0 18.0 18.0
5th Selkie 3723 Baris Ornarli Jonathan Weller 3.0 4.0 3.0 5.0 3.0 18.0 18.0
6th Caroline 5016 Becky Cole Luis Rivas/Jen Barnes 6.0 6.0 6.0 6.0 6.0 30.0 30.0
7th Ms Ellie 2619 Greg Prather Teresa Fralish 7.0 7.0 7.0 7.0 7.0 35.0 35.0



Sailwave Scoring Software 2.19.8
www.sailwave.com