Flying Scot Fall Series I

Results are provisional as of 23:09 on August 27, 2017

Overall

Sailed: 7, Discards: 0, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Triple B 4450 Dave Beckett Justin Orr 2.0 1.0 1.0 1.0 1.0 1.0 2.0 9.0 9.0
2nd Sunset Song 5323 Dick Kerr Dana Howe 1.0 2.0 4.0 3.0 4.0 2.0 3.0 19.0 19.0
3rd Green Hornet 2324 Mike Hooban   3.0 5.0 2.0 5.0 2.0 6.0 5.0 28.0 28.0
4th Elisse 5773 Bhaskar Purkayastha   8.0 DNC 8.0 DNC 3.0 4.0 3.0 4.0 1.0 31.0 31.0
5th Firth Lady 5296 Joe Warren Esther 7.0 DNS 3.0 6.0 2.0 5.0 3.0 6.0 32.0 32.0
6th Susie Q 4643 John Graham   4.0 4.0 8.0 DNS 6.0 7.0 5.0 4.0 38.0 38.0
7th Caroline 5016 Kevin Longenbach Rob Rueter 5.0 6.0 5.0 7.0 6.0 7.0 7.0 43.0 43.0



Sailwave Scoring Software 2.19.8
www.sailwave.com