Flying Scot Spring Series I 2018

Results are provisional as of 22:20 on April 22, 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1
 
R2
 
R3
 
Total Nett
1st Ms. Ellie   Jim Klein Steve Youngblood 1.0 1.0 1.0 3.0 3.0
2nd Selkie 3723 Baris Ornarli Jonathan Weller 5.0 2.0 3.0 10.0 10.0
3rd Elisse 5773 Dick Kerr Dana Howe 3.0 5.0 4.0 12.0 12.0
4th Susie Q 4643 Luis Rivas Dick Vida 7.0 4.0 2.0 13.0 13.0
5th Sunset Song 5323 Greg Prather Teresa Fralish/Don Ho 2.0 7.0 5.0 14.0 14.0
6th Caroline 5016 Becky Cole Mike 6.0 3.0 7.0 16.0 16.0
7th Firth Lady 5296 Joe Warren Esther/Andrew 4.0 6.0 6.0 16.0 16.0
8th Triple B 4450 Dave Beckett   9.0 DNC 9.0 DNC 9.0 DNC 27.0 27.0



Sailwave Scoring Software 2.19.8
www.sailwave.com