| Rank | Boat | SailNo | HelmName | CrewName | R1 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Sunset Song | 5323 | Dana Howe | Dick Kerr | 1 | 1.0 | 1.0 |
| 2nd | Flight Risk | 4082 | Dave Calhoun | Bonnie Sylwester | 2 | 2.0 | 2.0 |
| 3rd | Ms. Ellie | 2619 | Wayne K. Williams | Tim Bliss/Tripp Williams | 3 | 3.0 | 3.0 |
| 4th | Firth Lady | 5296 | Joe Warren | Jim Shuster/Esther | 4 | 4.0 | 4.0 |
| 5th | Luna | 5866 | Chip Lubsen | Laurie Lubsen/Bill Gillespie | 5 | 5.0 | 5.0 |
| 6th | Selkie | 3723 | Baris Ornarli | Jonathan Weller | 6 | 6.0 | 6.0 |
| 7th | Caroline | 5016 | Laura Scandurra | Allison/Sam | 7 | 7.0 | 7.0 |
| 8th | Green Hornet | 2324 | Mike Hooban | Brian McPherson | 8 | 8.0 | 8.0 |
| 9th | Susie Q | 4643 | Dick Vida | Scott Mcconnell | 9 | 9.0 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com